Coffee "extras" | Serving size | Fat (grams) | Carbs (grams) | Calories |
---|---|---|---|---|
Cream | 1 tablespoon | 6 | 0 | 50 |
Half-and-half | 1 tablespoon | 2 | 0 | 20 |
Plain nondairy creamer (liquid) | 1 tablespoon | 1.5 | 2 | 20 |
Plain, light nondairy creamer (liquid) | 1 tablespoon | 0.5 | 2 | 10 |
Flavored nondairy creamer (liquid) | 1 tablespoon | 2 | 2 | 40 |
Flavored, reduced-fat nondairy creamer (liquid) | 1 tablespoon | 0 | 5 | 20 |
Plain nondairy creamer (powder) | 1 tablespoon | 2 | 3 | 30 |
Plain, light nondairy creamer (powder) | 1 tablespoon | 1 | 4 | 25 |
Flavored nondairy creamer (powder) | 1 tablespoon | 2.5 | 7 | 50 |
Flavored, reduced-fat nondairy creamer (powder) | 1 tablespoon | 0 | 8 | 38 |
Whole milk | 1 tablespoon | 0.5 | 1 | 10 |
Fat-free milk | 1 tablespoon | 0 | 1 | 5 |
Sugar | 1 teaspoon | 0 | 4 | 15 |
Flavored syrup | 2 tablespoons | 0 | 20 | 80 |
Note: Values shown are an average of several brands.
What goes into the brew that you buy at your local coffee bar also matters. For example, here's how your choice of milk affects the calories, fat and carbohydrate content of a 16-ounce cup of latte at one popular coffee franchise.
Starbucks caffe latte espresso (16 ounces) | Fat | Carbs | Calories |
---|---|---|---|
Whole milk | 14 grams | 21 grams | 260 |
Fat-free milk | 0 grams | 24 grams | 160 |
I started working out everyday for 1hr just because of this!!!! I also stop eating normal food
No comments:
Post a Comment